Great Magtech (Xiamen) Electric Co., Ltd is one of the most reliable manufacturers and suppliers of super strong round base neodymium lifting pot magnets in China. We warmly welcome you to wholesale high quality super strong round base neodymium lifting pot magnets from our factory. Good service and reasonable price are available.
Among those famous lifting pot magnets manufacturers, it is a professional supplier in China, welcome to wholesale strong magnetic fishing pot, holding and retrieving magnets, search magnet, powerful fishing magnets, strong retrieve magnets from our factory.
Introduction of Lifting POT Magnets
Lifting POT Magnets are composed of magnets (Usually NdFeB, AlNiCo magnets) and magnetic shields, such as metal, plastic, rubber and other components.
Such retrieving magnets are utilised by attaching a rope or chain to the eyebolt and going fishing for metal objects in tanks, barrels, reservoirs, waterways, or other places that are hard to reach.
GME can design and manufacture a wide range of Lifting POT Magnets as per the clients' requests.

Features of Holding and Retrieving Magnets
· Designed for retrieving, lifting and holding flat steel surfaces, hand tools, and other ferrous items.
· Ideal in hundreds of sporting, household, industrial and commercial applications.
· Attach a rope or rod to the magnet's eyebolt for retrieving.
· Can also be bolted or screwed to most surfaces to retrieve scattered nails, washers and other metal items.
· Eyebolt and nuts included.
Specification of Holding and Retrieving Magnets
Such strong search magnets are high-strength rare-earth magnets in a mild steel cup, which provides extra strong magnetism and extra protection against chipping or cracking.

Standard Holding and Retrieving Magnets Series
| GME Items | Material | A | B | C | D | Magnet | Coating | Pull Force (N) |
|---|---|---|---|---|---|---|---|---|
| POT09-25 | Fe37 | 25 | 7 | 5.2 | M4 | Ferrite | Zn | 36 |
| POT09-32 | Fe37 | 32 | 7 | 5.2 | M4 | Ferrite | Zn | 75 |
| POT09-32A | Fe37 | 32 | 7 | 9 | Φ5.2 | Ferrite | Cr | 75 |
| POT09-40 | Fe37 | 40 | 8 | 5.2 | M4 | Ferrite | Zn | 90 |
| POT09-40A | Fe37 | 40 | 8 | 10 | M4 | Ferrite | Zn | 100 |
| POT09-40B | Fe37 | 40 | 8 | 9.5 | M5 | Ferrite | Zn | 90 |
| POT09-50 | Fe37 | 50 | 10 | 12 | M6 | Ferrite | Zn | 170 |
| POT09-50A | Fe37 | 50 | 10 | 12 | M8 | Ferrite | Zn | 170 |
| POT09-50B | Fe37 | 50 | 10 | 18 | M8 | Ferrite | Cr | 170 |
| POT09-50C | Fe37 | 50 | 10 | 19 | Φ6.2 | Ferrite | Cr | 170 |
| POT09-50D | Fe37 | 50 | 9.5 | 14 | Φ6.2 | Ferrite | Zn | 170 |
| POT09-50E | Fe37 | 50 | 10 | 14 | M6 | Ferrite | ZN | 180 |
| POT09-63 | Fe37 | 63 | 14 | 13 | M8 | Ferrite | Zn | 350 |
| POT09-63A | Fe37 | 63 | 14 | 20 | M8 | Ferrite | Cr | 350 |
| POT09-63B | Fe37 | 63 | 14 | 20.5 | 6.5 | Ferrite | Zn | 290 |
| POT09-63C | Fe37 | 63 | 13 | 20 | M10 | Ferrite | Zn | 280 |
| POT09-63D | Fe37 | 63 | 14 | 12 | M8 | Ferrite | Zn | 550 |
| POT09-76 | Fe37 | 76 | 11.6 | 25 | Φ6.2 | Ferrite | Cr | 400 |
| POT09-80 | Fe37 | 80 | 18 | 14.5 | M8 | Ferrite | Zn | 550 |
| POT09-80A | Fe37 | 80 | 18 | 14.5 | M10 | Ferrite | Zn | 550 |
| POT09-80B | Fe37 | 80 | 20 | 14.5 | M8 | Ferrite | Zn | 550 |
| POT09-80C | Fe37 | 80 | 20 | 14.5 | M10 | Ferrite | Zn | 550 |
| POT09-80D | Fe37 | 80 | 20 | 27 | M6 | Ferrite | Zn | 550 |
| POT09-80E | Fe37 | 80 | 20 | 27 | M10 | Ferrite | Zn | 400 |
| POT09-80G | Fe37 | 80 | 18 | 27 | M10 | Ferrite | Zn | 540 |
| POT09-88 | Fe37 | 87.7 | 23 | 27 | M10 | Ferrite | Zn |
Heavy Duty Holding and Retrieving Magnets Series
| Item No. | Size | Coating | Type | Pull Force |
|---|---|---|---|---|
| GF-120 | D70x14mm | Ni/Zn/Blue/Red | One-side | 120KG |
| GF-200 | D75x16mm | Ni/Zn/Blue/Red | One-side | 200KG |
| GF-300 | D100x18mm | Ni/Zn/Blue/Red | One-side | 300KG |
| GF-400 | D106x22mm | Ni/Zn/Blue/Red | One-side | 400KG |
| GF-600 | D140x30mm | Ni/Zn/Blue/Red | One-side | 600KG |
| GF-120/2 | D70x28mm | Ni/Zn/Blue/Red | Double-side | 120KG |
| GF-200/2 | D75x32mm | Ni/Zn/Blue/Red | Double-side | 200KG |
| GF-300/2 | D100x40mm | Ni/Zn/Blue/Red | Double-side | 300KG |
| GF-400/2 | D106x40mm | Ni/Zn/Blue/Red | Double-side | 400KG |
| GF-600/2 | D140x50mm | Ni/Zn/Blue/Red | Double-side | 600KG |
Applications of Lifting POT Magnets
The magnetic pots are versatile magnets which are designed for various industrial applications. They are often used in many assemblies and fixtures. GME POT Magnets are guaranteed to have strong magnetism, optimal performance and longevity.

Other Custom Pot Magnets/Mounting Magnets

Hot Tags: super strong round base neodymium lifting pot magnets, China, Factory, Manufacturers, Supplier, Wholesale, Strong Holding Magnets, Powerful Fishing Magnets, Search Magnet, Strong Magnetic Lifter, Magnetic Base, Neodymium POT Magnets
Magnet fishing is trying to grab ferrous metal objects that are hidden or lost underwater through a strong magnet on the end of a rope instead of a hook.
People drop all sorts of metallic things into the water, especially in heavily fished areas, such as rusted bits of metal, steel cable. When going magnet fishing, don't forget to wear a pair of sturdy work gloves to scrape the mess off without cutting yourself on something rusty.



















































