Great Magtech (Xiamen) Electric Co., Ltd is one of the most reliable manufacturers and suppliers of strong permanent mounting magnet cup power magnet pot in China. We warmly welcome you to wholesale high quality strong permanent mounting magnet cup power magnet pot from our factory. Good service and reasonable price are available.
Among those famous power magnet pot manufacturers, it is a professional supplier in China, welcome to wholesale permanent pot magnets, strong pot magnets, neodymium pot magnets, magnetic base, strong holding magnets from our factory.
Introduction of POT Magnets /Mounting Magnets
Pot magnets/Mounting Magnets are composed of magnets (NdFeB, SmCo, AlNiCo or Hard Ferrite) and other spare parts, such as metal, plastic, rubber and other components.
These magnet assemblies have only one surface of magnetic attraction, and the other sides are non-magnetic. Such construction restricts the further spread of the magnetic field.
Pot magnets/Mounting Magnets are often used as holding tools for various activities in workshops and in industry. They are usually used for holding workpieces whilst welding, cutting, milling or drilling, etc. And no maintenance is required for Pot magnets.
GME can design and manufacture a wide range of Pot Magnets as per clients' requests.


Features of POT Magnets/Mounting Magnets
The pot magnets with countersunk holes or metric internal threads are designed to be screwed together with objects that have a suitable external thread.
· NdFeB Pot Magnets: Maximum pull strength with small size.
· Ferrite Pot Magnets: Used for corrosion resistance, marine, low cost and higher temperature applications.
· Alnico Pot Magnets: Used in higher temperature and corrosion-resistant applications.
· SmCo Pot Magnets: Used for extreme temperature applications and marine/corrosion resistance applications.
Specification of POT Magnets/Mounting Magnets
Pot magnets are high-strength rare-earth magnets in a mild steel cup, which provides extra strong magnetism on one face only and extra protection against chipping or cracking.
GME POT01 Series

| GME Items | Material | A | B | C | D | Magnet | Coating | Pull Force(N) |
| POTF01-25 | Fe37 | 25 | 7 | M4 | 15 | Ferrite | Zn | 40 |
| POTF01-32 | Fe37 | 32 | 7 | M5 | 23 | Ferrite | Zn | 80 |
| POTF01-32A | Fe37 | 32 | 7 | M6 | 23 | Ferrite | Zn | 80 |
| POTF01-32B | Fe37 | 32 | 7 | M4 | 15 | Ferrite | Zn | 80 |
| POTF01-57 | Fe37 | 57 | 10.5 | M6 | 15.5 | Ferrite | Black paint | 280 |
| POTF01-63 | Fe37 | 63 | 14 | M8 | 27 | Ferrite | Zn | 350 |
| POTF01-16 | Fe37 | 16 | 4.5 | M6 | 12.5 | NdFeB | Zn | 60 |
| POTF01-18 | Fe37 | 18 | 7 | M5 | 17 | NdFeB | Zn | 100 |
| POTF01-20 | Fe37 | 20 | 7 | M5 | 17 | NdFeB | Zn | 100 |
| POTF01-22 | Fe37 | 22 | 7 | M5 | 17 | NdFeB | Zn | 150 |
| POTF01-25 | Fe37 | 25 | 7 | M5 | 17 | NdFeB | Zn | 270 |
| POTF01-30 | Fe37 | 30 | 5 | M6 | 25 | NdFeB | Ni | 300 |
| POTF01-32 | Fe37 | 32 | 7 | M6 | 10.5 | NdFeB | Zn | 300 |
| POTF01-35 | Fe37 | 35 | 7 | M6 | 19 | NdFeB | Zn | 300 |
| POTF01-60 | Fe37 | 60 | 12 | M12 | 42.2 | NdFeB | Zn | |
| POTF01-66 | Fe37 | 60 | 3 | M8 | 20 | NdFeB | Rubber | 195 |
| POTF01-80 | Fe37 | 80 | 12 | M20 | 42.2 | NdFeB | Zn | |
| POTF01-88 | Fe37 | 80 | 3 | M8 | 20 | NdFeB | Rubber | 430 |
GME POT04 Series

| GME Items | Material | A | B | C | Magnet | Coating | Pull Force(N) |
| POTA04-19 | Fe37 | 19 | 7.75 | M4 | ALNICO | Black paint | 4 |
| POTA04-28.9 | Fe37 | 28.5 | 8.75 | M5 | ALNICO | Black paint | 6.5 |
| POTA04-29 | Fe37 | 28.6 | 8.8 | Φ5 | ALNICO | Zn | 7 |
| POTA04-38 | Fe37 | 38 | 10.6 | M5 | ALNICO | Zn | |
| POTA04-40 | Fe37 | 40 | 10.5 | M6 | ALNICO | Black paint | 12.5 |
| POTA04-20 | Fe37 | 20 | 6 | Φ4.2 | Ferrite | Cr | 27 |
| POTA04-25 | Fe37 | 25 | 7 | Φ5.5 | Ferrite | Cr | 30 |
| POTA04-32 | Fe37 | 32 | 7 | Φ5.5 | Ferrite | Zn | 60 |
| POTA04-40 | Fe37 | 40 | 8 | Φ5.5 | Ferrite | Cr | 90 |
| POTA04-50 | Fe37 | 50 | 10 | Φ8.5 | Ferrite | Zn | 180 |
| POTA04-80 | Fe37 | 80 | 18 | Φ8.5 | Ferrite | Zn | |
| POTA04-90 | Fe37 | 90 | 12.2 | Φ10 | Ferrite | Zn | 490 |
| POTA04-16 | Fe37 | 16 | 4.5 | Φ3.5 | NdFeB | Zn | 55 |
| POTA04-20 | Fe37 | 20 | 4.8 | Φ3.2 | NdFeB | Zn | 95 |
| POTA04-22 | Fe37 | 22 | 6 | Φ6 | NdFeB | Zn | 27 |
| POTA04-25 | Fe37 | 25 | 7 | Φ4.5 | NdFeB | Zn | 170 |
| POTA04-28 | Fe37 | 28 | 9.5 | Φ4 | NdFeB | Zn | 280 |
| POTA04-32 | Fe37 | 32 | 8.1 | Φ5.5 | NdFeB | Zn | 330 |
| POTA04-38 | Fe37 | 38 | 10.5 | Φ4 | NdFeB | Zn | 500 |
| POTA04-40 | Fe37 | 40 | 8 | Φ5.5 | NdFeB | Zn | 500 |
| POTA04-42 | Fe37 | 42 | 9 | Φ6.5 | NdFeB | Zn | 400 |
GME POT06 Series

| GME Items | Material | A | B | C | Ferrite | Coating | Pull Force(N) |
| POTF06-32 | Fe37 | 32 | 6 | 6 | Ferrite | Cr | 60 |
| POTF06-36B | Fe37 | 36 | 7 | 4.8 | Ferrite | Ni | 70 |
| POTF06-45 | Fe37 | 45 | 10.3 | 4.5 | Ferrite | Zn | 70 |
| POTF06-46 | Fe37 | 46 | 7.1 | 4.76 | Ferrite | Cr | 100 |
| POTF06-50 | Fe37 | 50 | 10.5 | 8.5 | Ferrite | Zn | 180 |
| POTF06-51 | Fe37 | 51 | 6.3 | 4.7 | Ferrite | Cr | 60 |
| POTF06-52 | Fe37 | 52 | 7.5 | 4 | Ferrite | Cr | 130 |
| POTF06-53 | Fe37 | 53 | 11 | 6.5 | Ferrite | Zn | 180 |
| POTF06-55 | Fe37 | 55 | 11 | 4.5 | Ferrite | Zn | 180 |
| POTF06-63 | Fe37 | 63 | 14 | 6.5 | Ferrite | Zn | 290 |
| POTF06-67 | Fe37 | 67 | 9.5 | 6.3 | Ferrite | Cr | 290 |
| POTF06-71 | Fe37 | 71 | 15.3 | 10.5 | Ferrite | Zn | 350 |
| POTF06-76 | Fe37 | 76 | 12 | 6 | Ferrite | Zn | 260 |
| POTF06-79.6 | Fe37 | 79.5 | 11 | 8.3 | Ferrite | Cr | 350 |
| POTF06-80 | Fe37 | 80 | 18 | 6.5 | Ferrite | Zn | 475 |
| POTF06-81.3 | Fe37 | 81.3 | 11 | 10.2 | Ferrite | Ni | 360 |
| POTF06-83 | Fe37 | 83 | 17.3 | 10.5 | Ferrite | Zn | 600 |
| POTF06-88 | Fe37 | 88 | 18 | 8.5 | Ferrite | Ni | 550 |
| POTF06-95 | Fe37 | 95 | 12.7 | 12.7 | Ferrite | Cr | 620 |
| POTF06-96.3 | Fe37 | 96.3 | 12.7 | 9.6 | Ferrite | Cr | 600 |
| POTF06-100 | Fe37 | 100 | 22 | 10.5 | Ferrite | Zn | 680 |
| POTF06-124 | Fe37 | 124 | 12.7 | 12.7 | Ferrite | Cr | 700 |
| POTF06-16 | Fe37 | 16 | 5 | 3.5 | NdFeB | Ni | 40 |
| POTF06-20 | Fe37 | 20 | 4 | 3.1 | NdFeB | Zn | 110 |
| POTF06-25 | Fe37 | 25 | 8 | 5.5 | NdFeB | Zn | 150 |
| POTF06-26 | Fe37 | 26 | 5 | 9 | NdFeB | Zn | 150 |
| POTF06-31 | Fe37 | 29 | 3 | 6 | NdFeB | Rubber | 80 |
| POTF06-32 | Fe37 | 32 | 7 | M5 | NdFeB | Zn | 330 |
| POTF06-36 | Fe37 | 36 | 7.1 | 4.8 | NdFeB | Zn | 250 |
GME POT09 Series

| GME Items | Material | A | B | C | D | Magnet | Coating | Pull Force (N) |
|---|---|---|---|---|---|---|---|---|
| POTF09-25 | Fe37 | 25 | 7 | 5.2 | M4 | Ferrite | Zn | 36 |
| POTF09-32 | Fe37 | 32 | 7 | 5.2 | M4 | Ferrite | Zn | 75 |
| POTF09-32A | Fe37 | 32 | 7 | 9 | Φ5.2 | Ferrite | Cr | 75 |
| POTF09-40 | Fe37 | 40 | 8 | 5.2 | M4 | Ferrite | Zn | 90 |
| POTF09-40A | Fe37 | 40 | 8 | 10 | M4 | Ferrite | Zn | 100 |
| POTF09-40B | Fe37 | 40 | 8 | 9.5 | M5 | Ferrite | Zn | 90 |
| POTF09-50 | Fe37 | 50 | 10 | 12 | M6 | Ferrite | Zn | 170 |
| POTF09-50A | Fe37 | 50 | 10 | 12 | M8 | Ferrite | Zn | 170 |
| POTF09-50B | Fe37 | 50 | 10 | 18 | M8 | Ferrite | Cr | 170 |
| POTF09-50C | Fe37 | 50 | 10 | 19 | Φ6.2 | Ferrite | Cr | 170 |
| POTF09-50D | Fe37 | 50 | 9.5 | 14 | Φ6.2 | Ferrite | Zn | 170 |
| POTF09-50E | Fe37 | 50 | 10 | 14 | M6 | Ferrite | ZN | 180 |
| POTF09-63 | Fe37 | 63 | 14 | 13 | M8 | Ferrite | Zn | 350 |
| POTF09-63A | Fe37 | 63 | 14 | 20 | M8 | Ferrite | Cr | 350 |
| POTF09-63B | Fe37 | 63 | 14 | 20.5 | 6.5 | Ferrite | Zn | 290 |
| POTF09-63C | Fe37 | 63 | 13 | 20 | M10 | Ferrite | Zn | |
| POTF09-63D | Fe37 | 63 | 14 | 12 | M8 | Ferrite | Zn | 400 |
| POTF09-76 | Fe37 | 76 | 11.6 | 25 | Φ6.2 | Ferrite | Cr | 550 |
| POTF09-80 | Fe37 | 80 | 18 | 14.5 | M8 | Ferrite | Zn | 550 |
| POTF09-80A | Fe37 | 80 | 18 | 14.5 | M10 | Ferrite | Zn | 550 |
| POTF09-80B | Fe37 | 80 | 20 | 14.5 | M8 | Ferrite | Zn | 550 |
| POTF09-80C | Fe37 | 80 | 20 | 14.5 | M10 | Ferrite | Zn | 550 |
| POTF09-80D | Fe37 | 80 | 20 | 27 | M6 | Ferrite | Zn | 550 |
| POTF09-80E | Fe37 | 80 | 20 | 27 | M10 | Ferrite | Zn | 400 |
| POTF09-80G | Fe37 | 80 | 18 | 27 | M10 | Ferrite | Zn | 540 |
| POTF09-88 | Fe37 | 87.7 | 23 | 27 | M10 | Ferrite | Zn |
GME POT13 Series

| GME Items | Material | POT A | POT B | POT C | Magnet | Coating | Pull Force (N) |
|---|---|---|---|---|---|---|---|
| POTN13-25 | Fe37 | 25 | 5.3 | 4 | NdFeB | Cr | 50 |
| POTN13-45C | Fe37 | 45 | 5.5 | 4.5 | NdFeB | Ni | 320 |
| POTN13-50 | Fe37 | 51 | 8.9 | 5.2 | NdFeB | Zn | 440 |
Applications of Pot Magnets/Mounting Magnets
The magnetic pots are versatile magnets which are designed for various industrial applications. They are often used in many assemblies and fixtures. GME POT Magnets are guaranteed to have strong magnetism, optimal performance and longevity.
Popular applications are as follows:
· The metal and steel industry
· Tool shops
· Used to position ferrous-magnetic work pieces

Other Custom Pot Magnets/Mounting Magnets

Hot Tags: strong permanent mounting magnet cup power magnet pot, China, Factory, Manufacturers, Supplier, Wholesale, Deep POT Holding Magnets, Mounting Magnet, Magnet Assembly, Deep POT Magnets, Holding Magnets, Lifting POT Magnets
Pot magnets with hole design are ideal for fixing on to furniture fixture or light weight items which can be attached to metal surfaces.



















































